Township 17N Range 12 E is split up into the 36 sections listed below. Each section contains the name of the landowner, the date the land was bought and the BLM contract/deed numbers.
17N12E
Section 1
BELL, JOHN M 02/27/1841 18895 MS1200__.316
DAVIS, EBEN A 10/01/1859 38140 MS1580__.491
DAVIS, WILLIAM H 10/01/1859 36386 MS1550__.476
EDWARDS, HENRY C 12/01/1846 31970 MS1470__.068
JONES, SAMUEL 02/01/1841 8024 MS1010__.361
JONES, SAMUEL 02/01/1841 8025 MS1010__.362
MILLS, WILLARD C 03/15/1854 34779 MS1520__.434
Section 2
BELL, JOHN M 02/27/1841 18898 MS1200__.319
BELL, JOHN M 02/27/1841 18913 MS1200__.334
FONDREN, HEROD 02/27/1841 14383 MS1120__.183
FONDRON, HEROD 02/27/1841 17702 MS1180__.195
TAPPAN, JOHN 02/27/1841 22677 MS1270__.432
WATLINGTON, HIRAM S 02/27/1841 27053 MS1350__.362
Section 3
JORDON, HENRY 02/27/1841 19461 MS1210__.356
OLDHAM, ROBERT 02/27/1841 14776 MS1130__.039
TAPPAN, JOHN 12/01/1845 14491 MS1450__.322
TAPPAN, JOHN 12/15/1841 22678 MS1270__.433
Section 4
FRANKLIN, ALFRED J 05/01/1860 36915 MS1620__.442
JORDAN, HENRY 02/27/1841 19475 MS1210__.368
MILLS, WILLARD C 04/15/1853 335 MS2590__.459
MIMS, MARSHALL 02/27/1841 29349 MS1390__.479
TAPPAN, JOHN 02/27/1841 14492 MS1120__.284
Section 5
HENRY, JAMES E 02/27/1841 13120 MS1090__.482
JORDAN, HENRY 02/27/1841 19474 MS1210__.367
SIKES, HENRY 09/01/1848 32155 MS1470__.482
TAPPAN, JOHN 02/27/1841 14488 MS1120__.281
WOODSON, JAMES N 10/01/1859 37467 MS1570__.352
WOODSON, JAMES N 10/01/1859 37485 MS1570__.369
Section 6
DRAKE, EUGENE B 02/27/1841 30432 MS1420__.006
Section 7
DRAKE, EUGENE B 02/27/1841 30434 MS1420__.008
EDWARDS, LAMECH 02/27/1841 16968 MS1170__.030
EDWARDS, LAMECH 02/27/1841 29408 MS1400__.040
MURDOCK, ABRAHAM 03/15/1851 20 MS2590__.085
NABOURS, ALLEN J 09/01/1846 31816 MS1460__.463
Section 8
BROWN, OWEN 09/01/1846 31812 MS1460__.459
DAVIS, THOMAS 12/15/1841 8020 MS1010__.357
DRAKE, EUGENE B 02/27/1841 30433 MS1420__.007
EDWARDS, LAMECH 02/27/1841 16969 MS1170__.031
HANNAH, WILLIAM M 10/01/1859 37463 MS1570__.348
JORDAN, HENRY 02/27/1841 19473 MS1210__.366
MILLS, WILLARD C 05/13/1895 340 MS2600__.041
Section 9
JORDAN, HENRY 02/27/1841 19472 MS1210__.365
Section 10
JORDON, HENRY 02/27/1841 19460 MS1210__.355
Section 11
BELL, JOHN M 02/27/1841 18896 MS1200__.317
MCREE, SAMUEL 02/27/1841 19000 MS1200__.420
Section 12
ANDREWS, JAMES 02/27/1841 19002 MS1200__.422
BELL, JOHN M 02/27/1841 18897 MS1200__.318
Section 13
ANDREWS, JAMES 02/27/1841 19003 MS1200__.423
Section 14
MCREE, SAMUEL 02/27/1841 19001 MS1200__.421
MCREE, SAMUEL 02/27/1841 19057 MS1200__.472
MCREE, SAMUEL 02/27/1841 22990 MS1280__.204
OSWALT, HENRY 04/01/1856 35677 MS1540__.275
OSWALT, HENRY 04/01/1856 35679 MS1540__.277
OSWALT, HENRY 10/01/1859 37918 MS1580__.279
Section 15
CORNWELL, JESSE 08/02/1852 803C MS2590__.423
MCREE, SAMUEL 02/27/1841 19056 MS1200__.471
MCREE, SAMUEL 01/21/1845 19058 MS1200__.473
Section 16
No information available
Section 17
MILLS, WILLARD C 04/15/1853 304B MS2590__.457
MILLS, WILLARD C 04/15/1853 335 MS2590__.459
OWEN, JOHN 02/27/1841 24836 MS1310__.340
WOODWARD, MELISSA J 10/18/1892 7516 MS2460__.497
Section 18
HENDRICK, BERNARD G 08/02/1852 50 MS2590__.403
MAKAMSON, OBADIAH 02/27/1841 24712 MS1310__.223
MAKEMSON, OBEDIAH 02/01/1841 8021 MS1010__.358
MAKINSON, OBEDIAH 02/27/1841 14097 MS1110__.422
MOSS, NATHANIEL 02/27/1841 30017 MS1410__.215
OWEN, JOHN 02/27/1841 24835 MS1310__.339
WEEKS, MARGARET 02/27/1841 13871 MS1110__.212
Section 19
DAVIS, THOMAS 02/27/1841 19369 MS1210__.265
DAVIS, THOMAS 06/05/1844 7205 MS1000__.154
EILAND, LEWIS V 03/23/1892 6333 MS2440__.188
HUNT, GEORGE M 05/01/1860 40673 MS1640__.226
HUNT, PILATE 10/01/1859 37009 MS1560__.487
HUNT, PILATE 10/01/1859 38274 MS1590__.107
HUNT, PILOT 05/10/1882 34468 MS2220__.082
MOSS, WALTON 10/01/1851 34171 MS1510__.477
WEEKS, MARGARET 06/05/1844 7204 MS1000__.153
Section 20
GRIFFITH, JANE 04/15/1853 34427 MS1520__.165
GRIFFITH, JANE K 10/01/1859 39297 MS1610__.045
HUNT, GEORGE M 12/30/1884 36427 MS2250__.210
HUNT, GEORGE M 10/01/1859 39800 MS1620__.025
HUNT, PILATE 10/01/1859 38274 MS1590__.107
MALONE, LOU V 07/10/1883 2119 MS2360__.047
MURDOCK, ABRAHAM 08/02/1852 889C MS2590__.425
OWEN, JOHN 02/27/1841 24837 MS1310__.341
Section 21
BIBB, JOHN D 06/14/1841 25559 MS1320__.491
Section 22
CORNWELL, JESSE 09/01/1846 31811 MS1460__.458
DAVIS, THOMAS 02/27/1841 24627 MS1310__.143
DAVIS, THOMAS 02/27/1841 26427 MS1340__.287
TABER, NATHAN 02/27/1841 29016 MS1390__.170
Section 23
DAVIS, THOMAS 02/27/1841 16101 MS1150__.238
ENNIS, JAMES E 10/01/1859 36424 MS1560__.013
TABER, NATHAN 02/27/1841 29017 MS1390__.171
TABER, NATHAN 02/27/1841 29404 MS1400__.036
Section 24
No grants available.
Section 25
HOLDERNESS, MCKINNEY 03/03/1842 24622 MS1310__.138
HOLLINSHEAD, JOHN 01/01/1861 41265 MS1650__.349
HOLLINSHEAD, JOHN 01/01/1861 41270 MS1650__.354
MCHAN, DANIEL 10/01/1859 36642 MS1560__.193
MCHAN, DANIEL 10/01/1859 37629 MS1580__.005
MCHAN, DANIEL 10/01/1859 39634 MS1610__.368
MCHAN, DANIEL 05/01/1860 40716 MS1640__.268
MILLS, WILLARD C 05/13/1895 340 MS2600__.041
TAPPAN, JOHN 02/27/1841 22679 MS1270__.434
Section 26
CARRELL, LEROY 12/01/1860 41245 MS1650__.330
DAVIS, THOMAS 04/15/1853 338B MS2590__.461
JOHNSON, WILLIAM 12/01/1860 41244 MS1650__.329
MILLS, WILLARD C 08/06/1894 14B MS2600__.033
Section 27
DAVIS, THOMAS 02/27/1841 19367 MS1210__.263
DAVIS, THOMAS 02/27/1841 29158 MS1390__.302
DAVIS, THOMAS 09/01/1846 31810 MS1460__.457
DAVIS, THOMAS 04/15/1853 338B MS2590__.461
HOLDERNESS, MCKINNEY 02/27/1841 24787 MS1310__.294
Section 28
DAVIS, ISHAM 08/20/1881 1277 MS2340__.087
DAVIS, JOHN G 10/01/1860 40988 MS1650__.080
DAVIS, THOMAS 02/27/1841 19368 MS1210__.264
JOHNSON, ZACHARIAH 10/01/1859 39331 MS1610__.077
JOHNSON, ZACHARIAH 12/01/1860 41238 MS1650__.323
SHARP, GEORGE H 05/25/1885 2889 MS2370__.258
SHAW, WILLIAM J 10/01/1859 39792 MS1620__.017
Section 29
GILBERT, JAMES 09/02/1892 7376 MS2460__.442
HUNT, GEORGE M 10/01/1859 38100 MS1580__.456
HUNT, GEORGE M 10/01/1859 39670 MS1610__.403
HUNT, GEORGE M 05/01/1860 40348 MS1630__.420
HUNT, GEORGE M 05/01/1860 40673 MS1640__.226
OWEN, JOHN 02/27/1841 24838 MS1310__.342
TURKNETT, NATHAN 10/01/1859 37301 MS1570__.194
TURKNETT, NATHAN 05/01/1860 40722 MS1640__.273
TURNER, ALLEN 03/04/1882 1502 MS2340__.493
Section 30
DAVIS, THOMAS 02/27/1841 13872 MS1110__.213
HUNT, GEORGE M 05/01/1860 40673 MS1640__.226
HUNT, THOMAS S 06/28/1895 9718 MS2510__.026
HUNT, WILLIAM L 03/28/1890 4302 MS2400__.182
MCCOOL, NANCY E 04/04/1885 2706 MS2370__.055
TURNER, FRANKLIN 04/15/1853 34463 MS1520__.179
WOODSON, JAMES 04/01/1856 35697 MS1540__.295
WOODSON, JAMES 10/01/1859 38740 MS1600__.035
WOODSON, JAMES 10/01/1859 39799 MS1620__.024
Section 31
BLANTON, WILLIAM J 06/15/1892 7315 MS2460__.035
BLANTON, WILLIAM J 08/13/1892 7315 MS2460__.421
HUNT, WILLIAM L 03/28/1890 4302 MS2400__.182
MCCOOL, THOMAS A 05/25/1885 2888 MS2370__.257
MCHAN, HEZEKIAH 10/01/1859 39633 MS1610__.367
NEIGHBORS, LINDSEY 10/01/1859 38296 MS1590__.126
OWEN, JOHN 02/27/1841 24840 MS1310__.343
SARGENT, JOHN T 09/30/1899 14468 MS2630__.332
SHAW, HAMET 10/01/1859 39781 MS1620__.006
SHAW, HARRIET 10/01/1859 39163 MS1600__.424
WELLS, SAMUEL M 10/01/1859 39757 MS1610__.487
Section 32
BAGWELL, FREDERICK 10/01/1859 39592 MS1610__.327
BAGWELL, JAMES W 10/01/1859 39003 MS1600__.282
BAGWELL, JAMES W 10/01/1859 39430 MS1610__.172
CRAWFORD, JAMES H 10/01/1859 39477 MS1610__.219
CRAWFORD, JAMES H 10/01/1859 39717 MS1610__.450
EDWARDS, JAMES H 05/10/1882 34467 MS2220__.081
HUNT, WILLIAM L 03/28/1890 4302 MS2400__.182
MCHAN, HEZEKIAH 10/01/1859 39633 MS1610__.367
TURKNETT, NATHAN 10/01/1859 39436 MS1610__.178
WYLIE, JAMES 12/01/1846 31894 MS1470__.019
Section 33
BAGWELL, FREDERICK 10/01/1859 39592 MS1610__.327
HOLDERNESS, MCKINNEY 02/27/1841 24788 MS1310__.295
JACKSON, WILLIAM 10/01/1859 39067 MS1600__.341
Section 34
BARKSDALE, WILLIAM J 02/27/1841 25203 MS1320__.152
BIRD, LLOYD A 02/27/1841 29771 MS1400__.377
GRANT, DAVID B 12/13/1859 30387 MS1410__.062
HOLDERNESS, MCKINNEY 02/27/1841 24789 MS1310__.296
JACKSON, ALFRED 02/27/1841 24628 MS1310__.144
WEST, CHARLES D 10/01/1859 38012 MS1580__.371
WEST, CHARLES D 05/01/1860 40317 MS1630__.390
Section 35
ADAMS, WILLIAM 09/01/1848 31921 MS1470__.343
BARKSDALE, WILLIAM J 02/27/1841 25204 MS1320__.153
MILLS, WILLARD C 04/15/1853 335 MS2590__.459
MILLS, WILLARD C 05/13/1895 340B MS2600__.042
Section 36
ADAMS, WILLIAM 09/01/1848 31921 MS1470__.343
HOLDERNESS, MCKINNEY 03/03/1842 24623 MS1310__.139
MILLS, WILLARD C 08/02/1852 950 MS2590__.427
TAPPAN, JOHN 02/27/1841 22680 MS1270__.435
______________________________
------------------------------